Express-Ion® Ion-Exchangers Media. Whatman
Whatman / Schleicher & Schuell (GE Healthcare)
Express-Ion® media are matrices whose flow characteristics have been greatly improved. The manufacturing process has been optimized so that the matrix retains its inherent property of fast kinetics of adsorption and desorption. Media characteristics are; EXPRESS-ION D: A weak anion exchange cellulose substituted with diethylaminoethyl (DEAE) groups and recommended for separations between pH 2 and pH 9. EXPRESS-ION Q: Strong anion exchange cellulose having general applicability in separations requiring an anion exchange step, with the benefit of wide pH versatility. The N,N,N-trimethyl hydroxypropyl amine (quaternary amine) group is fully ionized throughout pH range 2-12. EXPRESS-ION C: Moderately acidic cation exchange cellulose. A weak ion exchanger recommended for separations between pH 4.5 and pH 10 to ensure the carboxymethyl functional group remains ionized. EXPRESS-ION S: Strongly acidic cation exchange cellulose having general applicability in separations requiring a cation exchange step, with the benefit of wide pH versatility. The sulfoxyethyl functional group is fully ionized throughout the pH range 2-12. (Sample Photo Shown. Individual items may differ from the image shown.)
Related Products: Chromatography, Ion Exchange
| Properties - EXPRESS-ION High Flow Rate Media | ||||||||||||||||||||||||||||||||||||
| EXPRESS-ION D | EXPRESS-ION Q | EXPRESS-ION C | EXPRESS-ION S | |||||||||||||||||||||||||||||||||
| Type | Weak Anion | Strong Anion | Weak Cation | Strong Cation | ||||||||||||||||||||||||||||||||
| Working pH range | 2 to 9 | 2 to 12 | 4.5 to 10 | 2 to 12 | ||||||||||||||||||||||||||||||||
| Typical protein capacity mg/ml: | ||||||||||||||||||||||||||||||||||||
| BSA | 60 | 55 | - | - | ||||||||||||||||||||||||||||||||
| Lysozyme | - | - | 162 | 153 | ||||||||||||||||||||||||||||||||
| Small ion capacity | 1 meq/dg* | |||||||||||||||||||||||||||||||||||
| Fiber length | 60 to 130 µm | |||||||||||||||||||||||||||||||||||
| Base matrix | Microgranular cellulose | |||||||||||||||||||||||||||||||||||
| Typical flow rate | 150 cm/hr | |||||||||||||||||||||||||||||||||||
| Physical stability | Negligible volume changes due to ionic strength or pH | |||||||||||||||||||||||||||||||||||
| Bed volume g† / ml | 0.72 | 0.64 | 0.7 | 0.8 | ||||||||||||||||||||||||||||||||
| * dg = dry gram, Typical moisture content 65 to 68% † grams as supplied
|
||||||||||||||||||||||||||||||||||||
-
Thermo Scientific Orion Versa Star Meter Promotion
Purchase a new Thermo Scientific Orion Versa Star meter and receive an additional module FREE!
-
Thermo Scientific® Orion™ ROSS™ pH Electrodes Promotion
Purchase a new ROSS™ pH electrode and receives two (2) bottles of ROSS™ storage solution and an Orion™ electrode storage sleeve for free.



