Description:
Inorganic Ventures' Quality Control Standard 28 is a certified reference material set in a nitric acid (tr. hydrofluoric acid) matrix for stability. This standard is Traceable to NIST and manufactured in accordance with stringent Quality Assurance guidelines. One year Expiration Date.
| Matrix: | HNO3 / HF | 
|---|---|
| Dilution: | 1:100 | 
| Analyte | Concentration/Range | Analyte | Concentration/Range | 
| Al | 100 µg/mL | As | 100 µg/mL | 
| Ba | 100 µg/mL | Be | 100 µg/mL | 
| B | 100 µg/mL | Cd | 100 µg/mL | 
| Ca | 100 µg/mL | Cr | 100 µg/mL | 
| Co | 100 µg/mL | Cu | 100 µg/mL | 
| Fe | 100 µg/mL | Pb | 100 µg/mL | 
| Li | 100 µg/mL | Mg | 100 µg/mL | 
| Mn | 100 µg/mL | Mo | 100 µg/mL | 
| Ni | 100 µg/mL | K | 1000 µg/mL | 
| Se | 100 µg/mL | Si | 50 µg/mL | 
| Ag | 100 µg/mL | Na | 100 µg/mL | 
| Sr | 100 µg/mL | Tl | 100 µg/mL | 
| Ti | 100 µg/mL | V | 100 µg/mL | 
| Zn | 100 µg/mL | Sb | 100 µg/mL | 
Specifications:
 
         
                             
                             
                     
                     
                     
             
             
             
            